Next games
Recent results
Standings
Indian Super League
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bengaluru | 5 | 4 | 1 | 0 | 13 |
| 2 | Mohun Bagan Super Giant | 5 | 4 | 0 | 1 | 12 |
| 3 | NorthEast United | 5 | 3 | 2 | 0 | 11 |
| 4 | SC Delhi | 6 | 2 | 2 | 2 | 8 |
| 5 | East Bengal | 4 | 2 | 1 | 1 | 7 |
| 6 | Punjab | 4 | 2 | 1 | 1 | 7 |
| 7 | Goa | 4 | 1 | 2 | 1 | 5 |
| 8 | Chennaiyin | 5 | 1 | 2 | 2 | 5 |
| 9 | Kerala Blasters | 4 | 1 | 2 | 1 | 5 |
| 10 | Churchill Brothers | 4 | 1 | 0 | 3 | 3 |
| 11 | Odisha | 4 | 0 | 2 | 2 | 2 |
| 12 | Mumbai City | 5 | 0 | 2 | 3 | 2 |
| 13 | Inter Kashi | 5 | 0 | 1 | 4 | 1 |
🎟 Get Delhi tickets
Home and away games. Compare every seller, then pick your seats.
Tickets presented byYour businessFrom $150 a month
SC Delhi fan shop
Show your colors. Every aisle opens the Delhi gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.








